List of Machinery
LIST OF PLANT, MACHINERY & EQUIPMENT
| S.NO. | PARTICULARS | TOTAL NOS. |
| 1. | Tower Crane – 70 X 55 Mtr. Height | 01 |
| 2. | Concrete Batching Plant 30 Cum/Hr. | 01 |
| 3. | Mini Batching Plant-RM-800/1000 | 08 |
| 4. | Concrete Mixing Machines (10/7) | 08 |
| 5. | Concrete Pump (a) Needle Vibrators (b) Plate Vibrators (c) Earth Compactor |
04 30 05 02 |
| 6. | Diesel Generator Set 125 KVA | 01 |
| 7. | Diesel Generator Set 62.5 KVA | 03 |
| 8. | Welding Set (Portable) | 12 |
| 9. | Water Pump (Electrical/Diesel) | 17 |
| 10. | Bar Bending Machine | 6 |
| 11. | Bar Cutting Machine | 10 |
| 12. | Concrete Cube Testing Machine | 06 |
| 13. | Lift Machine | 11 |
| 14. | Scientific Instrument
1. Total Station |
02 |
| 15. | Steel Shuttering Plate | 125000 Sq.Ft. |
| 16. | VDC, TRIMIX Machine | 2 Nos. |
| 17. | Steel Scaffolding H sec. (2.0 & 3.00 Mtr.) | 11000 |
| 18. | Steel Prop | 16309 |
| 19. | Chanel | 50 M.T. |
| 20. | Godown / Workshop | 4000 Sq.Ft. |
| 21. | Central Store | 1000 Sq.Yd. |
With this we have adequate resources to promptly arrange any plants, machinery and equipment as and when wanted by the Project Management.
